Max Verstappen won from pole. He led every lap. He scored 12.5 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 12.5 |
| Laps completed | 1 |
| Laps led | 1 |
Teammate
Sergio Pérez: P0 on the grid → P19, 0 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 3:27.071 | 12.5 |
| P2 | George Russell | Williams | 2 | +1.995 | 9 |
| P3 | Lewis Hamilton | Mercedes | 3 | +2.601 | 7.5 |
| P4 | Daniel Ricciardo | McLaren | 4 | +4.496 | 6 |
| P5 | Sebastian Vettel | Aston Martin | 5 | +7.479 | 5 |
| P6 | Pierre Gasly | AlphaTauri | 6 | +10.177 | 4 |
| P7 | Esteban Ocon | Alpine F1 Team | 8 | +11.579 | 3 |
| P8 | Charles Leclerc | Ferrari | 9 | +12.608 | 2 |
| P9 | Nicholas Latifi | Williams | 10 | +15.485 | 1 |
| P10 | Carlos Sainz | Ferrari | 11 | +16.166 | 0.5 |
Championship after round 12
- Drivers’ championship: P2, 199.5 points, 6 wins
- Gap to the leader, Lewis Hamilton: 3 points
- Constructors’ championship: Red Bull P2, 303.5 points
This report was generated automatically from Jolpica F1 API data.