Max Verstappen won from P2. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P2 |
| Points | 25 |
| Laps completed | 53 |
| Laps led | 35 |
| Fastest lap | 1:37.491 (2nd overall, lap 30) |
Pit stops
1 stop: lap 16 (35.266 s). Times are total pit lane time, entry to exit.
Pace
Over 46 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:38.095 with a spread of 0.532 s.
Teammate
Sergio Pérez: P3 on the grid → P4, 12 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 2 | 1:30:02.112 | 25 |
| P2 | Lewis Hamilton | Mercedes | 4 | +10.587 | 18 |
| P3 | George Russell | Mercedes | 6 | +16.495 | 15 |
| P4 | Sergio Pérez | Red Bull | 3 | +17.310 | 12 |
| P5 | Carlos Sainz | Ferrari | 19 | +28.872 | 11 |
| P6 | Fernando Alonso | Alpine F1 Team | 7 | +42.879 | 8 |
| P7 | Lando Norris | McLaren | 5 | +52.026 | 6 |
| P8 | Esteban Ocon | Alpine F1 Team | 10 | +56.959 | 4 |
| P9 | Daniel Ricciardo | McLaren | 9 | +1:00.372 | 2 |
| P10 | Lance Stroll | Aston Martin | 15 | +1:02.549 | 1 |
Championship after round 12
- Drivers’ championship: P1, 233 points, 7 wins
- Lead over Charles Leclerc in P2: 63 points
- Constructors’ championship: Red Bull P1, 396 points
This report was generated automatically from Jolpica F1 API data.