Max Verstappen won from P14. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P14 |
| Points | 26 |
| Laps completed | 44 |
| Laps led | 31 |
| Fastest lap | 1:49.354 (1st overall, lap 32) |
Pit stops
2 stops: lap 15 (22.882 s), lap 30 (22.322 s). Times are total pit lane time, entry to exit.
Pace
Over 36 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:52.328 with a spread of 1.054 s.
Teammate
Sergio Pérez: P2 on the grid → P2, 18 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 14 | 1:25:52.894 | 26 |
| P2 | Sergio Pérez | Red Bull | 2 | +17.841 | 18 |
| P3 | Carlos Sainz | Ferrari | 1 | +26.886 | 15 |
| P4 | George Russell | Mercedes | 5 | +29.140 | 12 |
| P5 | Fernando Alonso | Alpine F1 Team | 3 | +1:13.256 | 10 |
| P6 | Charles Leclerc | Ferrari | 15 | +1:14.936 | 8 |
| P7 | Esteban Ocon | Alpine F1 Team | 16 | +1:15.640 | 6 |
| P8 | Sebastian Vettel | Aston Martin | 10 | +1:18.107 | 4 |
| P9 | Pierre Gasly | AlphaTauri | 0 | +1:32.181 | 2 |
| P10 | Alexander Albon | Williams | 6 | +1:41.900 | 1 |
Championship after round 14
- Drivers’ championship: P1, 284 points, 9 wins
- Lead over Sergio Pérez in P2: 93 points
- Constructors’ championship: Red Bull P1, 475 points
This report was generated automatically from Jolpica F1 API data.