Max Verstappen won from P6. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P6 |
| Points | 25 |
| Laps completed | 56 |
| Laps led | 26 |
| Fastest lap | 1:40.028 (9th overall, lap 40) |
Pit stops
2 stops: lap 16 (23.756 s), lap 35 (24.974 s). Times are total pit lane time, entry to exit.
Conditions
Air 30°C, track 41°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–16 | 1:42.677 |
| 2 | Medium | 17–35 | 1:41.337 |
| 3 | Hard | 36–56 | 1:40.343 |
Pace
Over 51 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:41.129 with a spread of 0.957 s. His best sectors were 26.759, 40.098 and 32.716 s, which add up to a theoretical best lap of 1:39.573.
Teammate
Sergio Pérez: P9 on the grid → P4, 12 points. Median clean lap 1:41.377, 0.248 s slower than Max.
Race events
- ALB: 5 second time penalty, track limits
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 6 | 1:35:21.362 | 25 |
| P2 | Lando Norris | McLaren | 2 | +10.730 | 18 |
| P3 | Carlos Sainz | Ferrari | 4 | +15.134 | 15 |
| P4 | Sergio Pérez | Red Bull | 9 | +18.460 | 12 |
| P5 | George Russell | Mercedes | 5 | +24.999 | 10 |
| P6 | Pierre Gasly | Alpine F1 Team | 7 | +47.996 | 8 |
| P7 | Lance Stroll | Aston Martin | 20 | +48.696 | 6 |
| P8 | Yuki Tsunoda | AlphaTauri | 11 | +1:14.385 | 5 |
| P9 | Alexander Albon | Williams | 15 | +1:26.714 | 2 |
| P10 | Logan Sargeant | Williams | 16 | +1:27.998 | 1 |
Championship after round 18
- Drivers’ championship: P1, 466 points, 15 wins
- Lead over Sergio Pérez in P2: 226 points
- Constructors’ championship: Red Bull P1, 706 points
This report was generated automatically from Jolpica F1 API data.