Max Verstappen won from pole. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 26 |
| Laps completed | 53 |
| Laps led | 48 |
| Fastest lap | 1:33.706 (1st overall, lap 50) |
Pit stops
3 stops: lap 1 (during the red flag), lap 16 (23.177 s), lap 34 (23.234 s). Times are total pit lane time, entry to exit.
Conditions
Air 22°C, track 39°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–1 | – |
| 2 | Medium | 2–16 | 1:37.460 |
| 3 | Medium | 17–34 | 1:36.514 |
| 4 | Hard | 35–53 | 1:34.694 |
Pace
Over 46 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:36.393 with a spread of 1.169 s. His best sectors were 33.404, 42.069 and 18.161 s, which add up to a theoretical best lap of 1:33.634.
Teammate
Sergio Pérez: P2 on the grid → P2, 18 points. Median clean lap 1:36.571, 0.178 s slower than Max.
Race events
- Red flag: lap 1
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:54:23.566 | 26 |
| P2 | Sergio Pérez | Red Bull | 2 | +12.535 | 18 |
| P3 | Carlos Sainz | Ferrari | 4 | +20.866 | 15 |
| P4 | Charles Leclerc | Ferrari | 8 | +26.522 | 12 |
| P5 | Lando Norris | McLaren | 3 | +29.700 | 10 |
| P6 | Fernando Alonso | Aston Martin | 5 | +44.272 | 8 |
| P7 | George Russell | Mercedes | 9 | +45.951 | 6 |
| P8 | Oscar Piastri | McLaren | 6 | +47.525 | 4 |
| P9 | Lewis Hamilton | Mercedes | 7 | +48.626 | 2 |
| P10 | Yuki Tsunoda | RB F1 Team | 10 | +1.602 | 1 |
Championship after round 4
- Drivers’ championship: P1, 77 points, 3 wins
- Lead over Sergio Pérez in P2: 13 points
- Constructors’ championship: Red Bull P1, 141 points
This report was generated automatically from Jolpica F1 API data.