Max Verstappen started from P5 and finished P5 (no change from the grid). He scored 10 points. Winner: George Russell (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P5 |
| Grid | P5 |
| Points | 10 |
| Laps completed | 50 |
| Fastest lap | 1:36.248 (6th overall, lap 43) |
Pit stops
2 stops: lap 11 (20.697 s), lap 27 (22.254 s). Times are total pit lane time, entry to exit.
Conditions
Air 18°C, track 18°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–11 | 1:39.047 |
| 2 | Hard | 12–27 | 1:37.997 |
| 3 | Hard | 28–50 | 1:36.990 |
Pace
Over 45 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:37.678 with a spread of 0.968 s. His best sectors were 27.492, 31.948 and 36.226 s, which add up to a theoretical best lap of 1:35.666.
Teammate
Sergio Pérez: P15 on the grid → P10, 1 point. Median clean lap 1:38.250, 0.572 s slower than Max.
Race events
- PIA: 5 second time penalty, false start
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1 | 1:22:05.969 | 25 |
| P2 | Lewis Hamilton | Mercedes | 10 | +7.313 | 18 |
| P3 | Carlos Sainz | Ferrari | 2 | +11.906 | 15 |
| P4 | Charles Leclerc | Ferrari | 4 | +14.283 | 12 |
| P5 | Max Verstappen | Red Bull | 5 | +16.582 | 10 |
| P6 | Lando Norris | McLaren | 6 | +43.385 | 9 |
| P7 | Oscar Piastri | McLaren | 8 | +51.365 | 6 |
| P8 | Nico Hülkenberg | Haas F1 Team | 9 | +59.808 | 4 |
| P9 | Yuki Tsunoda | RB F1 Team | 7 | +1:02.808 | 2 |
| P10 | Sergio Pérez | Red Bull | 15 | +1:03.114 | 1 |
Championship after round 22
- Drivers’ championship: P1, 403 points, 8 wins
- Lead over Lando Norris in P2: 63 points
- Constructors’ championship: Red Bull P3, 555 points
This report was generated automatically from Jolpica F1 API data.