Max Verstappen started from P7 and finished P6 (up 1 place). He scored 8 points. Winner: Oscar Piastri (McLaren).
Max’s race
| Stat | Value |
|---|---|
| Result | P6 |
| Grid | P7 |
| Points | 8 |
| Laps completed | 57 |
| Fastest lap | 1:36.167 (5th overall, lap 29) |
Pit stops
2 stops: lap 10 (26.518 s), lap 26 (28.067 s). Times are total pit lane time, entry to exit.
Conditions
Air 27°C, track 32°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Soft | 1–10 | 1:38.677 |
| 2 | Hard | 11–26 | 1:38.534 |
| 3 | Medium | 27–57 | 1:37.377 |
Pace
Over 48 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:38.187 with a spread of 0.950 s. His best sectors were 30.521, 41.508 and 23.665 s, which add up to a theoretical best lap of 1:35.694.
Teammate
Yuki Tsunoda: P10 on the grid → P9, 2 points. Median clean lap 1:38.537, 0.350 s slower than Max.
Race events
- Safety car: lap 32
- NOR: 5 second time penalty, false start - out of position
- LAW: 5 second time penalty, causing a collision
- SAI: 10 second time penalty, forcing another driver off the track
- LAW: 10 second time penalty, causing a collision
- DOO: 5 second time penalty, track limits
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 1 | 1:35:39.435 | 25 |
| P2 | George Russell | Mercedes | 3 | +15.499 | 18 |
| P3 | Lando Norris | McLaren | 6 | +16.273 | 15 |
| P4 | Charles Leclerc | Ferrari | 2 | +19.679 | 12 |
| P5 | Lewis Hamilton | Ferrari | 9 | +27.993 | 10 |
| P6 | Max Verstappen | Red Bull | 7 | +34.395 | 8 |
| P7 | Pierre Gasly | Alpine F1 Team | 4 | +36.002 | 6 |
| P8 | Esteban Ocon | Haas F1 Team | 14 | +44.244 | 4 |
| P9 | Yuki Tsunoda | Red Bull | 10 | +45.061 | 2 |
| P10 | Oliver Bearman | Haas F1 Team | 20 | +47.594 | 1 |
Championship after round 4
- Drivers’ championship: P3, 69 points, 1 win (down from P2)
- Gap to the leader, Lando Norris: 8 points
- Constructors’ championship: Red Bull P3, 71 points
This report was generated automatically from Jolpica F1 API data.