Max Verstappen started from P7 but retired on the opening lap. Winner: Lando Norris (McLaren).
Max’s race
| Stat | Value |
|---|---|
| Result | DNF |
| Grid | P7 |
| Points | 0 |
| Laps completed | 0 |
Conditions
Air 30°C, track 49°C. No rain recorded.
Teammate
Yuki Tsunoda: P18 on the grid → P16, 0 points.
Race events
- Safety car: lap 1
- TSU: 10 second time penalty, causing a collision
- COL: 5 second time penalty, forcing another driver off the track
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1 | 1:23:47.693 | 25 |
| P2 | Oscar Piastri | McLaren | 3 | +2.695 | 18 |
| P3 | Charles Leclerc | Ferrari | 2 | +19.820 | 15 |
| P4 | Lewis Hamilton | Ferrari | 4 | +29.020 | 12 |
| P5 | George Russell | Mercedes | 5 | +1:02.396 | 10 |
| P6 | Liam Lawson | RB F1 Team | 6 | +1:07.754 | 8 |
| P7 | Fernando Alonso | Aston Martin | 11 | +1.437 | 6 |
| P8 | Gabriel Bortoleto | Sauber | 8 | +1.952 | 4 |
| P9 | Nico Hülkenberg | Sauber | 20 | +7.720 | 2 |
| P10 | Esteban Ocon | Haas F1 Team | 17 | +9.986 | 1 |
| DNF | Max Verstappen | Red Bull | 7 | Retired | 0 |
Championship after round 11
- Drivers’ championship: P3, 155 points, 2 wins
- Gap to the leader, Oscar Piastri: 61 points
- Constructors’ championship: Red Bull P4, 162 points
This report was generated automatically from Jolpica F1 API data.