Max Verstappen started from P4 and finished P4 (no change from the grid). He scored 12 points. Winner: Oscar Piastri (McLaren).
Max’s race
| Stat | Value |
|---|---|
| Result | P4 |
| Grid | P4 |
| Points | 12 |
| Laps completed | 44 |
| Fastest lap | 1:46.096 (7th overall, lap 40) |
Pit stops
1 stop: lap 12 (25.913 s). Times are total pit lane time, entry to exit.
Conditions
Air 17°C, track 24°C. Rain fell during the session.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Inter | 1–1 | – |
| 2 | Medium | 2–12 | – |
| 3 | Medium | 13–44 | 1:46.648 |
Pace
Over 31 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:46.648 with a spread of 0.776 s. His best sectors were 30.943, 46.512 and 28.563 s, which add up to a theoretical best lap of 1:46.018.
Teammate
Yuki Tsunoda: P7 on the grid → P13, 0 points. Median clean lap 1:47.877, 1.229 s slower than Max.
Race events
- Red flag: lap 1
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 2 | 1:25:22.601 | 25 |
| P2 | Lando Norris | McLaren | 1 | +3.415 | 18 |
| P3 | Charles Leclerc | Ferrari | 3 | +20.185 | 15 |
| P4 | Max Verstappen | Red Bull | 4 | +21.731 | 12 |
| P5 | George Russell | Mercedes | 6 | +34.863 | 10 |
| P6 | Alexander Albon | Williams | 5 | +39.926 | 8 |
| P7 | Lewis Hamilton | Ferrari | 18 | +40.679 | 6 |
| P8 | Liam Lawson | RB F1 Team | 9 | +52.033 | 4 |
| P9 | Gabriel Bortoleto | Sauber | 10 | +56.434 | 2 |
| P10 | Pierre Gasly | Alpine F1 Team | 13 | +1:12.714 | 1 |
Championship after round 13
- Drivers’ championship: P3, 185 points, 2 wins
- Gap to the leader, Oscar Piastri: 81 points
- Constructors’ championship: Red Bull P4, 192 points
This report was generated automatically from Jolpica F1 API data.