Max Verstappen started from P19 and finished P3 (up 16 places). He scored 15 points. Winner: Lando Norris (McLaren).
Max’s race
| Stat | Value |
|---|---|
| Result | P3 |
| Grid | P19 |
| Points | 15 |
| Laps completed | 71 |
| Laps led | 4 |
| Fastest lap | 1:12.447 (2nd overall, lap 56) |
Pit stops
3 stops: lap 7 (23.197 s), lap 34 (23.058 s), lap 54 (23.311 s). Times are total pit lane time, entry to exit.
Conditions
Air 17°C, track 31°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Hard | 1–7 | 1:18.495 |
| 2 | Medium | 8–34 | 1:15.065 |
| 3 | Medium | 35–54 | 1:13.703 |
| 4 | Soft | 55–71 | 1:13.256 |
Pace
Over 60 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:13.841 with a spread of 1.048 s. His best sectors were 18.492, 36.746 and 16.604 s, which add up to a theoretical best lap of 1:11.842.
Teammate
Yuki Tsunoda: P17 on the grid → P17, 0 points. Median clean lap 1:14.915, 1.073 s slower than Max.
Race events
- Safety car: lap 2
- Virtual safety car: lap 7
- TSU: 10 second time penalty, causing a collision
- PIA: 10 second time penalty, causing a collision
- HAM: 5 second time penalty, causing a collision
- TSU: 10 second time penalty, failing to serve time penalty correctly
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1 | 1:32:01.596 | 25 |
| P2 | Andrea Kimi Antonelli | Mercedes | 2 | +10.388 | 18 |
| P3 | Max Verstappen | Red Bull | 19 | +10.750 | 15 |
| P4 | George Russell | Mercedes | 6 | +15.267 | 12 |
| P5 | Oscar Piastri | McLaren | 4 | +15.749 | 10 |
| P6 | Oliver Bearman | Haas F1 Team | 8 | +29.630 | 8 |
| P7 | Liam Lawson | RB F1 Team | 7 | +52.642 | 6 |
| P8 | Isack Hadjar | RB F1 Team | 5 | +52.873 | 4 |
| P9 | Nico Hülkenberg | Sauber | 10 | +53.324 | 2 |
| P10 | Pierre Gasly | Alpine F1 Team | 9 | +53.914 | 1 |
Championship after round 21
- Drivers’ championship: P3, 341 points, 5 wins
- Gap to the leader, Lando Norris: 49 points
- Constructors’ championship: Red Bull P3, 366 points
This report was generated automatically from Jolpica F1 API data.