Max Verstappen started from P7 but retired after 46 laps. Winner: Charles Leclerc (Ferrari).
Max’s race
| Stat | Value |
|---|---|
| Result | DNF |
| Grid | P7 |
| Points | 0 |
| Laps completed | 46 |
| Fastest lap | 1:32.101 (2nd overall, lap 40) |
Pit stops
2 stops: lap 17 (28.738 s), lap 38 (28.950 s). Times are total pit lane time, entry to exit.
Conditions
Air 25°C, track 40°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–17 | 1:34.801 |
| 2 | Hard | 18–38 | 1:34.039 |
| 3 | Medium | 39–46 | 1:32.621 |
Pace
Over 40 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:34.176 with a spread of 0.786 s. His best sectors were 29.326, 37.412 and 24.964 s, which add up to a theoretical best lap of 1:31.702.
Teammate
Isack Hadjar: P5 on the grid → P5, 10 points. Median clean lap 1:34.745, 0.569 s slower than Max.
Race events
- Safety car: laps 48, 51
- Virtual safety car: laps 22, 39
- HAM: 5 second time penalty, false start - moving before signal
- STR: 5 second time penalty, track limits
- STR: 5 second time penalty, track limits (5th offence)
- STR: 5 second time penalty, track limits (6th offence)
- ANT: 5 second time penalty, track limits
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 2 | 1:27:11.335 | 25 |
| P2 | George Russell | Mercedes | 4 | +0.427 | 18 |
| P3 | Lewis Hamilton | Ferrari | 3 | +0.772 | 15 |
| P4 | Lando Norris | McLaren | 6 | +1.149 | 12 |
| P5 | Isack Hadjar | Red Bull | 5 | +1.598 | 10 |
| P6 | Liam Lawson | RB F1 Team | 10 | +2.023 | 8 |
| P7 | Arvid Lindblad | RB F1 Team | 9 | +2.214 | 6 |
| P8 | Gabriel Bortoleto | Audi | 11 | +2.413 | 4 |
| P9 | Franco Colapinto | Alpine F1 Team | 19 | +3.229 | 2 |
| P10 | Pierre Gasly | Alpine F1 Team | 15 | +3.445 | 1 |
| DNF | Max Verstappen | Red Bull | 7 | Retired | 0 |
Championship after round 9
- Drivers’ championship: P7, 76 points, 0 wins
- Gap to the leader, Andrea Kimi Antonelli: 103 points
- Constructors’ championship: Red Bull P4, 131 points
This report was generated automatically from Jolpica F1 API data.