- Born
- 29 July 1981 (age 45)
- Birthplace
- Oviedo, Spain
- Nationality
- Spanish
- Height
- 173 cm
- Number
- #14 · ALO
- Team
- Aston Martin
- F1 debut
- 2001
Racing style
Alonso is often regarded as one of the greatest F1 drivers in the history of the sport. Journalists and fellow drivers regarded Alonso as a fast and consistent driver who can extract additional pace from a car in all weathers and on all tracks. Fisichella said Alonso understands when to go faster and when to preserve his tyres in a race. Former racing driver and Sky Sports pundit Martin Brundle described Alonso as "Senna-like in his intimate feel for where the grip is" and cited the driver's knowledge on how much grip to use for the entry to a turn. He drives aggressively and uses a braking area to put a car into a corner without losing speed exiting it. This allows Alonso to keep it "on the edge of adhesion" and it has been observed during a qualifying session and the first laps of a race. 1979 world champion Jody Scheckter has criticised Alonso for causing problems in teams.
2026 championship
P17
after round 20
Points
7
2026 season
Wins
0
2026 season
Every season since debut
| Season | Position | Points | Wins | Team |
|---|---|---|---|---|
| 2026 (in progress) | P17 | 7 | 0 | Aston Martin |
| 2025 | P10 | 56 | 0 | Aston Martin |
| 2024 | P9 | 70 | 0 | Aston Martin |
| 2023 | P4 | 206 | 0 | Aston Martin |
| 2022 | P9 | 81 | 0 | Alpine F1 Team |
| 2021 | P10 | 81 | 0 | Alpine F1 Team |
| 2018 | P11 | 50 | 0 | McLaren |
| 2017 | P15 | 17 | 0 | McLaren |
| 2016 | P10 | 54 | 0 | McLaren |
| 2015 | P17 | 11 | 0 | McLaren |
| 2014 | P6 | 161 | 0 | Ferrari |
| 2013 | P2 | 242 | 2 | Ferrari |
| 2012 | P2 | 278 | 3 | Ferrari |
| 2011 | P4 | 257 | 1 | Ferrari |
| 2010 | P2 | 252 | 5 | Ferrari |
| 2009 | P9 | 26 | 0 | Renault |
| 2008 | P5 | 61 | 2 | Renault |
| 2007 | P3 | 109 | 4 | McLaren |
| 2006 | Champion | 134 | 7 | Renault |
| 2005 | Champion | 133 | 7 | Renault |
| 2004 | P4 | 59 | 0 | Renault |
| 2003 | P6 | 55 | 1 | Renault |
| 2001 | P- | 0 | 0 | Minardi |
Teams since debut
- Minardi
- Renault
- McLaren
- Renault
- Ferrari
- McLaren
- Alpine F1 Team
- Aston Martin
Data from the Jolpica F1 API. Seasons count only years with a championship classification. Wikipedia