- Born
- 7 February 1996 (age 30)
- Birthplace
- Rouen, France
- Nationality
- French
- Height
- 177 cm
- Number
- #10 · GAS
- Team
- Alpine F1 Team
- F1 debut
- 2017
About
Pierre Jean-Jacques Gasly is a French racing driver who competes in Formula One for Alpine. Gasly won the 2020 Italian Grand Prix with AlphaTauri.
2026 championship
P10
after round 20
Points
42
2026 season
Wins
0
2026 season
Every season since debut
| Season | Position | Points | Wins | Team |
|---|---|---|---|---|
| 2026 (in progress) | P10 | 42 | 0 | Alpine F1 Team |
| 2025 | P18 | 22 | 0 | Alpine F1 Team |
| 2024 | P10 | 42 | 0 | Alpine F1 Team |
| 2023 | P11 | 62 | 0 | Alpine F1 Team |
| 2022 | P14 | 23 | 0 | AlphaTauri |
| 2021 | P9 | 110 | 0 | AlphaTauri |
| 2020 | P10 | 75 | 1 | AlphaTauri |
| 2019 | P7 | 95 | 0 | Red Bull / Toro Rosso |
| 2018 | P15 | 29 | 0 | Toro Rosso |
| 2017 | P21 | 0 | 0 | Toro Rosso |
Teams since debut
- Toro Rosso
- Red Bull
- Toro Rosso
- AlphaTauri
- Alpine F1 Team
Data from the Jolpica F1 API. Seasons count only years with a championship classification. Wikipedia