- Born
- 7 January 1985 (age 41)
- Birthplace
- Stevenage, United Kingdom
- Nationality
- British
- Height
- 174 cm
- Number
- #44 · HAM
- Team
- Ferrari
- F1 debut
- 2007
Racing style
Hamilton is regarded as one of the most complete drivers on the grid, excelling across a wide range of areas. He has been described as having an aggressive driving style, with a natural aptitude for identifying the limits of the car. Mark Hughes, writing for the official Formula One website, described how Hamilton is "super-hard on the brakes ... but has a fantastic ability to match how quickly the downforce is bleeding off with his modulation of the pressure so that there's no wasted grip but no locked wheels either." Paddy Lowe, previously the engineering director for McLaren, described how Hamilton is comfortable with levels of rear instability that most other drivers would find intolerable.
2026 championship
P4
after round 20
Points
261
2026 season
Wins
1
2026 season
Every season since debut
| Season | Position | Points | Wins | Team |
|---|---|---|---|---|
| 2026 (in progress) | P4 | 261 | 1 | Ferrari |
| 2025 | P6 | 156 | 0 | Ferrari |
| 2024 | P7 | 223 | 2 | Mercedes |
| 2023 | P3 | 234 | 0 | Mercedes |
| 2022 | P6 | 240 | 0 | Mercedes |
| 2021 | P2 | 387.5 | 8 | Mercedes |
| 2020 | Champion | 347 | 11 | Mercedes |
| 2019 | Champion | 413 | 11 | Mercedes |
| 2018 | Champion | 408 | 11 | Mercedes |
| 2017 | Champion | 363 | 9 | Mercedes |
| 2016 | P2 | 380 | 10 | Mercedes |
| 2015 | Champion | 381 | 10 | Mercedes |
| 2014 | Champion | 384 | 11 | Mercedes |
| 2013 | P4 | 189 | 1 | Mercedes |
| 2012 | P4 | 190 | 4 | McLaren |
| 2011 | P5 | 227 | 3 | McLaren |
| 2010 | P4 | 240 | 3 | McLaren |
| 2009 | P5 | 49 | 2 | McLaren |
| 2008 | Champion | 98 | 5 | McLaren |
| 2007 | P2 | 109 | 4 | McLaren |
Teams since debut
- McLaren
- Mercedes
- Ferrari
Data from the Jolpica F1 API. Seasons count only years with a championship classification. Wikipedia