- Born
- 26 January 1990 (age 36)
- Birthplace
- Guadalajara, Mexico
- Nationality
- Mexican
- Height
- 173 cm
- Number
- #11 · PER
- Team
- Cadillac F1 Team
- F1 debut
- 2011
About
Sergio Michel "Checo" Pérez Mendoza is a Mexican racing driver who competes in Formula One for Cadillac. Pérez was runner-up in the Formula One World Drivers' Championship in 2023 with Red Bull, and has won six Grands Prix across 15 seasons.
2026 championship
P24
after round 20
Points
0
2026 season
Wins
0
2026 season
Every season since debut
| Season | Position | Points | Wins | Team |
|---|---|---|---|---|
| 2026 (in progress) | P24 | 0 | 0 | Cadillac F1 Team |
| 2024 | P8 | 152 | 0 | Red Bull |
| 2023 | P2 | 285 | 2 | Red Bull |
| 2022 | P3 | 305 | 2 | Red Bull |
| 2021 | P4 | 190 | 1 | Red Bull |
| 2020 | P4 | 125 | 1 | Racing Point |
| 2019 | P10 | 52 | 0 | Racing Point |
| 2018 | P8 | 62 | 0 | Force India |
| 2017 | P7 | 100 | 0 | Force India |
| 2016 | P7 | 101 | 0 | Force India |
| 2015 | P9 | 78 | 0 | Force India |
| 2014 | P10 | 59 | 0 | Force India |
| 2013 | P11 | 49 | 0 | McLaren |
| 2012 | P10 | 66 | 0 | Sauber |
| 2011 | P16 | 14 | 0 | Sauber |
Teams since debut
- Sauber
- McLaren
- Force India
- Racing Point
- Red Bull
- Cadillac F1 Team
Data from the Jolpica F1 API. Seasons count only years with a championship classification. Wikipedia