Max Verstappen started from P1 and finished P2 (down 1 place). He scored 18 points. Winner: Lewis Hamilton (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P2 |
| Grid | P1 |
| Points | 18 |
| Laps completed | 56 |
| Laps led | 29 |
| Fastest lap | 1:33.228 (2nd overall, lap 41) |
Pit stops
2 stops: lap 17 (24.767 s), lap 39 (23.848 s). Times are total pit lane time, entry to exit.
Pace
Over 47 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:35.126 with a spread of 0.996 s.
Teammate
Sergio Pérez: P0 on the grid → P5, 10 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 2 | 1:32:03.897 | 25 |
| P2 | Max Verstappen | Red Bull | 1 | +0.745 | 18 |
| P3 | Valtteri Bottas | Mercedes | 3 | +37.383 | 16 |
| P4 | Lando Norris | McLaren | 7 | +46.466 | 12 |
| P5 | Sergio Pérez | Red Bull | 0 | +52.047 | 10 |
| P6 | Charles Leclerc | Ferrari | 4 | +59.090 | 8 |
| P7 | Daniel Ricciardo | McLaren | 6 | +1:06.004 | 6 |
| P8 | Carlos Sainz | Ferrari | 8 | +1:07.100 | 4 |
| P9 | Yuki Tsunoda | AlphaTauri | 13 | +1:25.692 | 2 |
| P10 | Lance Stroll | Aston Martin | 10 | +1:26.713 | 1 |
Championship after round 1
- Drivers’ championship: P2, 18 points, 0 wins
- Gap to the leader, Lewis Hamilton: 7 points
- Constructors’ championship: Red Bull P2, 28 points
This report was generated automatically from Jolpica F1 API data.