Max Verstappen won from P3. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P3 |
| Points | 25 |
| Laps completed | 63 |
| Laps led | 61 |
| Fastest lap | 1:17.524 (2nd overall, lap 60) |
Pit stops
2 stops: lap 27 (29.809 s), lap 33 (27:01.361 s). Times are total pit lane time, entry to exit.
Pace
Over 46 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:18.861 with a spread of 4.376 s.
Teammate
Sergio Pérez: P2 on the grid → P11, 0 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 3 | 2:02:34.598 | 25 |
| P2 | Lewis Hamilton | Mercedes | 1 | +22.000 | 19 |
| P3 | Lando Norris | McLaren | 7 | +23.702 | 15 |
| P4 | Charles Leclerc | Ferrari | 4 | +25.579 | 12 |
| P5 | Carlos Sainz | Ferrari | 11 | +27.036 | 10 |
| P6 | Daniel Ricciardo | McLaren | 6 | +51.220 | 8 |
| P7 | Pierre Gasly | AlphaTauri | 5 | +52.818 | 6 |
| P8 | Lance Stroll | Aston Martin | 10 | +56.909 | 4 |
| P9 | Esteban Ocon | Alpine F1 Team | 9 | +1:05.704 | 2 |
| P10 | Fernando Alonso | Alpine F1 Team | 15 | +1:06.561 | 1 |
Championship after round 2
- Drivers’ championship: P2, 43 points, 1 win
- Gap to the leader, Lewis Hamilton: 1 point
- Constructors’ championship: Red Bull P2, 53 points
This report was generated automatically from Jolpica F1 API data.