Max Verstappen started from P3 and finished P2 (up 1 place). He scored 18 points. Winner: Lewis Hamilton (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P2 |
| Grid | P3 |
| Points | 18 |
| Laps completed | 66 |
| Fastest lap | 1:20.695 (3rd overall, lap 62) |
Pit stops
4 stops: lap 2 (22.718 s), lap 3 (22.104 s), lap 35 (26.743 s), lap 64 (26.319 s). Times are total pit lane time, entry to exit.
Pace
Over 56 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:22.039 with a spread of 0.896 s.
Teammate
Sergio Pérez: P4 on the grid → P4, 12 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 2 | 1:34:31.421 | 25 |
| P2 | Max Verstappen | Red Bull | 3 | +29.148 | 18 |
| P3 | Valtteri Bottas | Mercedes | 1 | +33.530 | 16 |
| P4 | Sergio Pérez | Red Bull | 4 | +39.735 | 12 |
| P5 | Lando Norris | McLaren | 7 | +51.369 | 10 |
| P6 | Charles Leclerc | Ferrari | 8 | +55.781 | 8 |
| P7 | Esteban Ocon | Alpine F1 Team | 6 | +1:03.749 | 6 |
| P8 | Fernando Alonso | Alpine F1 Team | 13 | +1.808 | 4 |
| P9 | Daniel Ricciardo | McLaren | 16 | +1:15.369 | 2 |
| P10 | Pierre Gasly | AlphaTauri | 9 | +1:16.463 | 1 |
Championship after round 3
- Drivers’ championship: P2, 61 points, 1 win
- Gap to the leader, Lewis Hamilton: 8 points
- Constructors’ championship: Red Bull P2, 83 points
This report was generated automatically from Jolpica F1 API data.