Max Verstappen started from P3 but retired after 45 laps (accident). Winner: Sergio Pérez (Red Bull).
Max’s race
| Stat | Value |
|---|---|
| Result | DNF |
| Grid | P3 |
| Points | 0 |
| Laps completed | 45 |
| Laps led | 29 |
| Fastest lap | 1:44.481 (1st overall, lap 44) |
Pit stops
1 stop: lap 12 (19.769 s). Times are total pit lane time, entry to exit.
Pace
Over 37 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:45.752 with a spread of 1.120 s.
Teammate
Sergio Pérez: P6 on the grid → P1, 25 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Sergio Pérez | Red Bull | 6 | 2:13:36.410 | 25 |
| P2 | Sebastian Vettel | Aston Martin | 11 | +1.385 | 18 |
| P3 | Pierre Gasly | AlphaTauri | 4 | +2.762 | 15 |
| P4 | Charles Leclerc | Ferrari | 1 | +3.828 | 12 |
| P5 | Lando Norris | McLaren | 9 | +4.754 | 10 |
| P6 | Fernando Alonso | Alpine F1 Team | 8 | +6.382 | 8 |
| P7 | Yuki Tsunoda | AlphaTauri | 7 | +6.624 | 6 |
| P8 | Carlos Sainz | Ferrari | 5 | +7.709 | 4 |
| P9 | Daniel Ricciardo | McLaren | 13 | +8.874 | 2 |
| P10 | Kimi Räikkönen | Alfa Romeo | 14 | +9.576 | 1 |
| DNF | Max Verstappen | Red Bull | 3 | Accident | 0 |
Championship after round 6
- Drivers’ championship: P1, 105 points, 2 wins
- Lead over Lewis Hamilton in P2: 4 points
- Constructors’ championship: Red Bull P1, 174 points
This report was generated automatically from Jolpica F1 API data.