Max Verstappen won from pole. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 26 |
| Laps completed | 53 |
| Laps led | 10 |
| Fastest lap | 1:36.404 (1st overall, lap 35) |
Pit stops
2 stops: lap 18 (29.803 s), lap 32 (30.123 s). Times are total pit lane time, entry to exit.
Pace
Over 48 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:37.716 with a spread of 1.044 s.
Teammate
Sergio Pérez: P4 on the grid → P3, 15 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:27:25.770 | 26 |
| P2 | Lewis Hamilton | Mercedes | 2 | +2.904 | 18 |
| P3 | Sergio Pérez | Red Bull | 4 | +8.811 | 15 |
| P4 | Valtteri Bottas | Mercedes | 3 | +14.618 | 12 |
| P5 | Lando Norris | McLaren | 8 | +1:04.032 | 10 |
| P6 | Daniel Ricciardo | McLaren | 10 | +1:15.857 | 8 |
| P7 | Pierre Gasly | AlphaTauri | 6 | +1:16.596 | 6 |
| P8 | Fernando Alonso | Alpine F1 Team | 9 | +1:17.695 | 4 |
| P9 | Sebastian Vettel | Aston Martin | 12 | +1:19.666 | 2 |
| P10 | Lance Stroll | Aston Martin | 19 | +1:31.946 | 1 |
Championship after round 7
- Drivers’ championship: P1, 131 points, 3 wins
- Lead over Lewis Hamilton in P2: 12 points
- Constructors’ championship: Red Bull P1, 215 points
This report was generated automatically from Jolpica F1 API data.