Max Verstappen won from pole. He led every lap. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 26 |
| Laps completed | 71 |
| Laps led | 71 |
| Fastest lap | 1:06.200 (1st overall, lap 62) |
Pit stops
2 stops: lap 32 (21.090 s), lap 60 (21.236 s). Times are total pit lane time, entry to exit.
Pace
Over 64 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:08.885 with a spread of 0.647 s.
Teammate
Sergio Pérez: P3 on the grid → P6, 8 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:23:54.543 | 26 |
| P2 | Valtteri Bottas | Mercedes | 5 | +17.973 | 18 |
| P3 | Lando Norris | McLaren | 2 | +20.019 | 15 |
| P4 | Lewis Hamilton | Mercedes | 4 | +46.452 | 12 |
| P5 | Carlos Sainz | Ferrari | 10 | +57.144 | 10 |
| P6 | Sergio Pérez | Red Bull | 3 | +57.915 | 8 |
| P7 | Daniel Ricciardo | McLaren | 13 | +1:00.395 | 6 |
| P8 | Charles Leclerc | Ferrari | 12 | +1:01.195 | 4 |
| P9 | Pierre Gasly | AlphaTauri | 6 | +1:01.844 | 2 |
| P10 | Fernando Alonso | Alpine F1 Team | 14 | +1 Lap | 1 |
Championship after round 9
- Drivers’ championship: P1, 182 points, 5 wins
- Lead over Lewis Hamilton in P2: 32 points
- Constructors’ championship: Red Bull P1, 286 points
This report was generated automatically from Jolpica F1 API data.