Max Verstappen started from P1 but retired on the opening lap (collision). Winner: Lewis Hamilton (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | DNF |
| Grid | P1 |
| Points | 0 |
| Laps completed | 0 |
Teammate
Sergio Pérez: P0 on the grid → P16, 0 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 2 | 1:58:23.284 | 25 |
| P2 | Charles Leclerc | Ferrari | 4 | +3.871 | 18 |
| P3 | Valtteri Bottas | Mercedes | 3 | +11.125 | 15 |
| P4 | Lando Norris | McLaren | 5 | +28.573 | 12 |
| P5 | Daniel Ricciardo | McLaren | 6 | +42.624 | 10 |
| P6 | Carlos Sainz | Ferrari | 10 | +43.454 | 8 |
| P7 | Fernando Alonso | Alpine F1 Team | 7 | +1:12.093 | 6 |
| P8 | Lance Stroll | Aston Martin | 14 | +1:14.289 | 4 |
| P9 | Esteban Ocon | Alpine F1 Team | 9 | +1:16.162 | 2 |
| P10 | Yuki Tsunoda | AlphaTauri | 16 | +1:22.065 | 1 |
| DNF | Max Verstappen | Red Bull | 1 | Collision | 0 |
Championship after round 10
- Drivers’ championship: P1, 185 points, 5 wins
- Lead over Lewis Hamilton in P2: 8 points
- Constructors’ championship: Red Bull P1, 289 points
This report was generated automatically from Jolpica F1 API data.