Max Verstappen won from pole. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 25 |
| Laps completed | 56 |
| Laps led | 35 |
| Fastest lap | 1:39.096 (2nd overall, lap 52) |
Pit stops
2 stops: lap 10 (23.727 s), lap 29 (24.052 s). Times are total pit lane time, entry to exit.
Pace
Over 50 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:40.418 with a spread of 0.762 s.
Teammate
Sergio Pérez: P3 on the grid → P3, 15 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:34:36.552 | 25 |
| P2 | Lewis Hamilton | Mercedes | 2 | +1.333 | 19 |
| P3 | Sergio Pérez | Red Bull | 3 | +42.223 | 15 |
| P4 | Charles Leclerc | Ferrari | 4 | +52.246 | 12 |
| P5 | Daniel Ricciardo | McLaren | 6 | +1:16.854 | 10 |
| P6 | Valtteri Bottas | Mercedes | 9 | +1:20.128 | 8 |
| P7 | Carlos Sainz | Ferrari | 5 | +1:23.545 | 6 |
| P8 | Lando Norris | McLaren | 7 | +1:24.395 | 4 |
| P9 | Yuki Tsunoda | AlphaTauri | 10 | +1 Lap | 2 |
| P10 | Sebastian Vettel | Aston Martin | 18 | +1 Lap | 1 |
Championship after round 17
- Drivers’ championship: P1, 287.5 points, 8 wins
- Lead over Lewis Hamilton in P2: 12 points
- Constructors’ championship: Red Bull P2, 437.5 points
This report was generated automatically from Jolpica F1 API data.