Max Verstappen won from P3. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P3 |
| Points | 25 |
| Laps completed | 71 |
| Laps led | 65 |
| Fastest lap | 1:18.999 (2nd overall, lap 52) |
Pit stops
1 stop: lap 33 (21.908 s). Times are total pit lane time, entry to exit.
Pace
Over 65 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:20.557 with a spread of 0.737 s.
Teammate
Sergio Pérez: P4 on the grid → P3, 15 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 3 | 1:38:39.086 | 25 |
| P2 | Lewis Hamilton | Mercedes | 2 | +16.555 | 18 |
| P3 | Sergio Pérez | Red Bull | 4 | +17.752 | 15 |
| P4 | Pierre Gasly | AlphaTauri | 5 | +1:03.845 | 12 |
| P5 | Charles Leclerc | Ferrari | 8 | +1:21.037 | 10 |
| P6 | Carlos Sainz | Ferrari | 6 | +1 Lap | 8 |
| P7 | Sebastian Vettel | Aston Martin | 9 | +1 Lap | 6 |
| P8 | Kimi Räikkönen | Alfa Romeo | 10 | +1 Lap | 4 |
| P9 | Fernando Alonso | Alpine F1 Team | 12 | +1 Lap | 2 |
| P10 | Lando Norris | McLaren | 18 | +1 Lap | 1 |
Championship after round 18
- Drivers’ championship: P1, 312.5 points, 9 wins
- Lead over Lewis Hamilton in P2: 19 points
- Constructors’ championship: Red Bull P2, 477.5 points
This report was generated automatically from Jolpica F1 API data.