Max Verstappen started from P7 and finished P2 (up 5 places). He scored 19 points. Winner: Lewis Hamilton (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P2 |
| Grid | P7 |
| Points | 19 |
| Laps completed | 57 |
| Fastest lap | 1:23.196 (1st overall, lap 57) |
Pit stops
3 stops: lap 17 (25.300 s), lap 41 (25.175 s), lap 55 (25.465 s). Times are total pit lane time, entry to exit.
Pace
Over 50 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:27.163 with a spread of 1.332 s.
Teammate
Sergio Pérez: P11 on the grid → P4, 12 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1 | 1:24:28.471 | 25 |
| P2 | Max Verstappen | Red Bull | 7 | +25.743 | 19 |
| P3 | Fernando Alonso | Alpine F1 Team | 3 | +59.457 | 15 |
| P4 | Sergio Pérez | Red Bull | 11 | +1:02.306 | 12 |
| P5 | Esteban Ocon | Alpine F1 Team | 9 | +1:20.570 | 10 |
| P6 | Lance Stroll | Aston Martin | 12 | +1:21.274 | 8 |
| P7 | Carlos Sainz | Ferrari | 5 | +1:21.911 | 6 |
| P8 | Charles Leclerc | Ferrari | 13 | +1:23.126 | 4 |
| P9 | Lando Norris | McLaren | 4 | +1 Lap | 2 |
| P10 | Sebastian Vettel | Aston Martin | 10 | +1 Lap | 1 |
Championship after round 20
- Drivers’ championship: P1, 351.5 points, 9 wins
- Lead over Lewis Hamilton in P2: 8 points
- Constructors’ championship: Red Bull P2, 541.5 points
This report was generated automatically from Jolpica F1 API data.