Max Verstappen started from P3 and finished P2 (up 1 place). He scored 18 points. Winner: Lewis Hamilton (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P2 |
| Grid | P3 |
| Points | 18 |
| Laps completed | 50 |
| Laps led | 31 |
| Fastest lap | 1:31.488 (3rd overall, lap 35) |
Pit stops
2 stops: lap 13 (16:36.375 s), lap 15 (18:07.591 s). Times are total pit lane time, entry to exit.
Pace
Over 34 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:32.797 with a spread of 1.615 s.
Teammate
Sergio Pérez: P5 on the grid → DNF (collision), 0 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1 | 2:06:15.118 | 26 |
| P2 | Max Verstappen | Red Bull | 3 | +11.825 | 18 |
| P3 | Valtteri Bottas | Mercedes | 2 | +27.531 | 15 |
| P4 | Esteban Ocon | Alpine F1 Team | 9 | +27.633 | 12 |
| P5 | Daniel Ricciardo | McLaren | 11 | +40.121 | 10 |
| P6 | Pierre Gasly | AlphaTauri | 6 | +41.613 | 8 |
| P7 | Charles Leclerc | Ferrari | 4 | +44.475 | 6 |
| P8 | Carlos Sainz | Ferrari | 15 | +46.606 | 4 |
| P9 | Antonio Giovinazzi | Alfa Romeo | 10 | +58.505 | 2 |
| P10 | Lando Norris | McLaren | 7 | +1:01.358 | 1 |
Championship after round 21
- Drivers’ championship: P1, 369.5 points, 9 wins
- Lead over Lewis Hamilton in P2: 0 points
- Constructors’ championship: Red Bull P2, 559.5 points
This report was generated automatically from Jolpica F1 API data.