Max Verstappen won from pole. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 26 |
| Laps completed | 58 |
| Laps led | 1 |
| Fastest lap | 1:26.103 (1st overall, lap 39) |
Pit stops
3 stops: lap 13 (21.152 s), lap 36 (21.871 s), lap 53 (21.453 s). Times are total pit lane time, entry to exit.
Pace
Over 48 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:27.988 with a spread of 0.951 s.
Teammate
Sergio Pérez: P4 on the grid → DNF (engine), 0 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:30:17.345 | 26 |
| P2 | Lewis Hamilton | Mercedes | 2 | +2.256 | 18 |
| P3 | Carlos Sainz | Ferrari | 5 | +5.173 | 15 |
| P4 | Yuki Tsunoda | AlphaTauri | 8 | +5.692 | 12 |
| P5 | Pierre Gasly | AlphaTauri | 12 | +6.531 | 10 |
| P6 | Valtteri Bottas | Mercedes | 6 | +7.463 | 8 |
| P7 | Lando Norris | McLaren | 3 | +59.200 | 6 |
| P8 | Fernando Alonso | Alpine F1 Team | 11 | +1:01.708 | 4 |
| P9 | Esteban Ocon | Alpine F1 Team | 9 | +1:04.026 | 2 |
| P10 | Charles Leclerc | Ferrari | 7 | +1:06.057 | 1 |
Championship after round 22
- Drivers’ championship: P1, 395.5 points, 10 wins
- Lead over Lewis Hamilton in P2: 8 points
- Constructors’ championship: Red Bull P2, 585.5 points
This report was generated automatically from Jolpica F1 API data.