Max Verstappen won from P4. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P4 |
| Points | 25 |
| Laps completed | 50 |
| Laps led | 6 |
| Fastest lap | 1:31.772 (2nd overall, lap 50) |
Pit stops
1 stop: lap 16 (20.731 s). Times are total pit lane time, entry to exit.
Pace
Over 41 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:33.304 with a spread of 1.178 s.
Teammate
Sergio Pérez: P1 on the grid → P4, 12 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 4 | 1:24:19.293 | 25 |
| P2 | Charles Leclerc | Ferrari | 2 | +0.549 | 19 |
| P3 | Carlos Sainz | Ferrari | 3 | +8.097 | 15 |
| P4 | Sergio Pérez | Red Bull | 1 | +10.800 | 12 |
| P5 | George Russell | Mercedes | 6 | +32.732 | 10 |
| P6 | Esteban Ocon | Alpine F1 Team | 5 | +56.017 | 8 |
| P7 | Lando Norris | McLaren | 11 | +56.124 | 6 |
| P8 | Pierre Gasly | AlphaTauri | 9 | +1:02.946 | 4 |
| P9 | Kevin Magnussen | Haas F1 Team | 10 | +1:04.308 | 2 |
| P10 | Lewis Hamilton | Mercedes | 15 | +1:13.948 | 1 |
Championship after round 2
- Drivers’ championship: P3, 25 points, 1 win (up from P19)
- Gap to the leader, Charles Leclerc: 20 points
- Constructors’ championship: Red Bull P3, 37 points
This report was generated automatically from Jolpica F1 API data.