Max Verstappen started from P2 but retired after 38 laps (fuel leak). Winner: Charles Leclerc (Ferrari).
Max’s race
| Stat | Value |
|---|---|
| Result | DNF |
| Grid | P2 |
| Points | 0 |
| Laps completed | 38 |
| Fastest lap | 1:21.677 (6th overall, lap 37) |
Pit stops
1 stop: lap 18 (18.281 s). Times are total pit lane time, entry to exit.
Pace
Over 28 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:23.767 with a spread of 1.499 s.
Teammate
Sergio Pérez: P3 on the grid → P2, 18 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1 | 1:27:46.548 | 26 |
| P2 | Sergio Pérez | Red Bull | 3 | +20.524 | 18 |
| P3 | George Russell | Mercedes | 6 | +25.593 | 15 |
| P4 | Lewis Hamilton | Mercedes | 5 | +28.543 | 12 |
| P5 | Lando Norris | McLaren | 4 | +53.303 | 10 |
| P6 | Daniel Ricciardo | McLaren | 7 | +53.737 | 8 |
| P7 | Esteban Ocon | Alpine F1 Team | 8 | +1:01.683 | 6 |
| P8 | Valtteri Bottas | Alfa Romeo | 12 | +1:08.439 | 4 |
| P9 | Pierre Gasly | AlphaTauri | 11 | +1:16.221 | 2 |
| P10 | Alexander Albon | Williams | 20 | +1:19.382 | 1 |
| DNF | Max Verstappen | Red Bull | 2 | Fuel leak | 0 |
Championship after round 3
- Drivers’ championship: P6, 25 points, 1 win (down from P3)
- Gap to the leader, Charles Leclerc: 46 points
- Constructors’ championship: Red Bull P3, 55 points
This report was generated automatically from Jolpica F1 API data.