Max Verstappen started from P4 and finished P3 (up 1 place). He scored 15 points. Winner: Sergio Pérez (Red Bull).
Max’s race
| Stat | Value |
|---|---|
| Result | P3 |
| Grid | P4 |
| Points | 15 |
| Laps completed | 64 |
| Fastest lap | 1:16.052 (5th overall, lap 47) |
Pit stops
3 stops: lap 18 (27.009 s), lap 22 (26.930 s), lap 30 (19:35.575 s). Times are total pit lane time, entry to exit.
Pace
Over 35 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:17.768 with a spread of 2.109 s.
Teammate
Sergio Pérez: P3 on the grid → P1, 25 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Sergio Pérez | Red Bull | 3 | 1:56:30.265 | 25 |
| P2 | Carlos Sainz | Ferrari | 2 | +1.154 | 18 |
| P3 | Max Verstappen | Red Bull | 4 | +1.491 | 15 |
| P4 | Charles Leclerc | Ferrari | 1 | +2.922 | 12 |
| P5 | George Russell | Mercedes | 6 | +11.968 | 10 |
| P6 | Lando Norris | McLaren | 5 | +12.231 | 9 |
| P7 | Fernando Alonso | Alpine F1 Team | 7 | +46.358 | 6 |
| P8 | Lewis Hamilton | Mercedes | 8 | +50.388 | 4 |
| P9 | Valtteri Bottas | Alfa Romeo | 12 | +52.525 | 2 |
| P10 | Sebastian Vettel | Aston Martin | 9 | +53.536 | 1 |
Championship after round 7
- Drivers’ championship: P1, 125 points, 4 wins
- Lead over Charles Leclerc in P2: 9 points
- Constructors’ championship: Red Bull P1, 235 points
This report was generated automatically from Jolpica F1 API data.