Max Verstappen won from P3. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P3 |
| Points | 25 |
| Laps completed | 51 |
| Laps led | 36 |
| Fastest lap | 1:46.050 (2nd overall, lap 50) |
Pit stops
2 stops: lap 18 (21.468 s), lap 33 (20.722 s). Times are total pit lane time, entry to exit.
Pace
Over 43 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:47.643 with a spread of 0.864 s.
Teammate
Sergio Pérez: P2 on the grid → P2, 19 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 3 | 1:34:05.941 | 25 |
| P2 | Sergio Pérez | Red Bull | 2 | +20.823 | 19 |
| P3 | George Russell | Mercedes | 5 | +45.995 | 15 |
| P4 | Lewis Hamilton | Mercedes | 7 | +1:11.679 | 12 |
| P5 | Pierre Gasly | AlphaTauri | 6 | +1:17.299 | 10 |
| P6 | Sebastian Vettel | Aston Martin | 9 | +1:24.099 | 8 |
| P7 | Fernando Alonso | Alpine F1 Team | 10 | +1:28.596 | 6 |
| P8 | Daniel Ricciardo | McLaren | 12 | +1:32.207 | 4 |
| P9 | Lando Norris | McLaren | 11 | +1:32.556 | 2 |
| P10 | Esteban Ocon | Alpine F1 Team | 13 | +1:48.184 | 1 |
Championship after round 8
- Drivers’ championship: P1, 150 points, 5 wins
- Lead over Sergio Pérez in P2: 21 points
- Constructors’ championship: Red Bull P1, 279 points
This report was generated automatically from Jolpica F1 API data.