Max Verstappen started from P2 and finished P7 (down 5 places). He scored 6 points. Winner: Carlos Sainz (Ferrari).
Max’s race
| Stat | Value |
|---|---|
| Result | P7 |
| Grid | P2 |
| Points | 6 |
| Laps completed | 52 |
| Laps led | 4 |
| Fastest lap | 1:32.354 (8th overall, lap 44) |
Pit stops
4 stops: lap 1 (50:37.323 s), lap 12 (29.395 s), lap 23 (29.296 s), lap 39 (28.709 s). Times are total pit lane time, entry to exit.
Pace
Over 41 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:34.068 with a spread of 0.851 s.
Teammate
Sergio Pérez: P4 on the grid → P2, 18 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Carlos Sainz | Ferrari | 1 | 2:17:50.311 | 25 |
| P2 | Sergio Pérez | Red Bull | 4 | +3.779 | 18 |
| P3 | Lewis Hamilton | Mercedes | 5 | +6.225 | 16 |
| P4 | Charles Leclerc | Ferrari | 3 | +8.546 | 12 |
| P5 | Fernando Alonso | Alpine F1 Team | 7 | +9.571 | 10 |
| P6 | Lando Norris | McLaren | 6 | +11.943 | 8 |
| P7 | Max Verstappen | Red Bull | 2 | +18.777 | 6 |
| P8 | Mick Schumacher | Haas F1 Team | 19 | +18.995 | 4 |
| P9 | Sebastian Vettel | Aston Martin | 18 | +22.356 | 2 |
| P10 | Kevin Magnussen | Haas F1 Team | 17 | +24.590 | 1 |
Championship after round 10
- Drivers’ championship: P1, 181 points, 6 wins
- Lead over Sergio Pérez in P2: 34 points
- Constructors’ championship: Red Bull P1, 328 points
This report was generated automatically from Jolpica F1 API data.