Max Verstappen won from pole. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 25 |
| Laps completed | 70 |
| Laps led | 53 |
| Fastest lap | 1:15.839 (2nd overall, lap 64) |
Pit stops
2 stops: lap 9 (24.217 s), lap 43 (23.704 s). Times are total pit lane time, entry to exit.
Pace
Over 58 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:17.488 with a spread of 0.845 s.
Teammate
Sergio Pérez: P13 on the grid → DNF (gearbox), 0 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:36:21.757 | 25 |
| P2 | Carlos Sainz | Ferrari | 3 | +0.993 | 19 |
| P3 | Lewis Hamilton | Mercedes | 4 | +7.006 | 15 |
| P4 | George Russell | Mercedes | 8 | +12.313 | 12 |
| P5 | Charles Leclerc | Ferrari | 19 | +15.168 | 10 |
| P6 | Esteban Ocon | Alpine F1 Team | 7 | +23.890 | 8 |
| P7 | Valtteri Bottas | Alfa Romeo | 11 | +25.247 | 6 |
| P8 | Guanyu Zhou | Alfa Romeo | 10 | +26.952 | 4 |
| P9 | Fernando Alonso | Alpine F1 Team | 2 | +29.945 | 2 |
| P10 | Lance Stroll | Aston Martin | 17 | +38.222 | 1 |
Championship after round 9
- Drivers’ championship: P1, 175 points, 6 wins
- Lead over Sergio Pérez in P2: 46 points
- Constructors’ championship: Red Bull P1, 304 points
This report was generated automatically from Jolpica F1 API data.