Max Verstappen won from pole. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 25 |
| Laps completed | 71 |
| Laps led | 61 |
| Fastest lap | 1:22.046 (4th overall, lap 36) |
Pit stops
1 stop: lap 25 (22.487 s). Times are total pit lane time, entry to exit.
Pace
Over 66 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:22.559 with a spread of 0.449 s.
Teammate
Sergio Pérez: P4 on the grid → P3, 15 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:38:36.729 | 25 |
| P2 | Lewis Hamilton | Mercedes | 3 | +15.186 | 18 |
| P3 | Sergio Pérez | Red Bull | 4 | +18.097 | 15 |
| P4 | George Russell | Mercedes | 2 | +49.431 | 13 |
| P5 | Carlos Sainz | Ferrari | 5 | +58.123 | 10 |
| P6 | Charles Leclerc | Ferrari | 7 | +1:08.774 | 8 |
| P7 | Daniel Ricciardo | McLaren | 11 | +1 Lap | 6 |
| P8 | Esteban Ocon | Alpine F1 Team | 10 | +1 Lap | 4 |
| P9 | Lando Norris | McLaren | 8 | +1 Lap | 2 |
| P10 | Valtteri Bottas | Alfa Romeo | 6 | +1 Lap | 1 |
Championship after round 20
- Drivers’ championship: P1, 416 points, 14 wins
- Lead over Sergio Pérez in P2: 136 points
- Constructors’ championship: Red Bull P1, 696 points
This report was generated automatically from Jolpica F1 API data.