Max Verstappen started from P3 and finished P6 (down 3 places). He scored 8 points. Winner: George Russell (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P6 |
| Grid | P3 |
| Points | 8 |
| Laps completed | 71 |
| Fastest lap | 1:14.195 (5th overall, lap 64) |
Pit stops
3 stops: lap 7 (30.942 s), lap 23 (31.682 s), lap 48 (24.102 s). Times are total pit lane time, entry to exit.
Pace
Over 51 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:16.204 with a spread of 0.915 s.
Teammate
Sergio Pérez: P4 on the grid → P7, 6 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1 | 1:38:34.044 | 26 |
| P2 | Lewis Hamilton | Mercedes | 2 | +1.529 | 18 |
| P3 | Carlos Sainz | Ferrari | 7 | +4.051 | 15 |
| P4 | Charles Leclerc | Ferrari | 5 | +8.441 | 12 |
| P5 | Fernando Alonso | Alpine F1 Team | 17 | +9.561 | 10 |
| P6 | Max Verstappen | Red Bull | 3 | +10.056 | 8 |
| P7 | Sergio Pérez | Red Bull | 4 | +14.080 | 6 |
| P8 | Esteban Ocon | Alpine F1 Team | 16 | +18.690 | 4 |
| P9 | Valtteri Bottas | Alfa Romeo | 14 | +22.552 | 2 |
| P10 | Lance Stroll | Aston Martin | 15 | +23.552 | 1 |
Championship after round 21
- Drivers’ championship: P1, 429 points, 14 wins
- Lead over Charles Leclerc in P2: 139 points
- Constructors’ championship: Red Bull P1, 719 points
This report was generated automatically from Jolpica F1 API data.