Max Verstappen won from pole. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 25 |
| Laps completed | 58 |
| Laps led | 57 |
| Fastest lap | 1:29.392 (6th overall, lap 54) |
Pit stops
1 stop: lap 20 (22.735 s). Times are total pit lane time, entry to exit.
Pace
Over 55 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:30.116 with a spread of 0.534 s.
Teammate
Sergio Pérez: P2 on the grid → P3, 15 points.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:27:45.914 | 25 |
| P2 | Charles Leclerc | Ferrari | 3 | +8.771 | 18 |
| P3 | Sergio Pérez | Red Bull | 2 | +10.093 | 15 |
| P4 | Carlos Sainz | Ferrari | 4 | +24.892 | 12 |
| P5 | George Russell | Mercedes | 6 | +35.888 | 10 |
| P6 | Lando Norris | McLaren | 7 | +56.234 | 9 |
| P7 | Esteban Ocon | Alpine F1 Team | 8 | +57.240 | 6 |
| P8 | Lance Stroll | Aston Martin | 14 | +1:16.931 | 4 |
| P9 | Daniel Ricciardo | McLaren | 13 | +1:23.268 | 2 |
| P10 | Sebastian Vettel | Aston Martin | 9 | +1:23.898 | 1 |
Championship after round 22
- Drivers’ championship: P1, 454 points, 15 wins
- Lead over Charles Leclerc in P2: 146 points
- Constructors’ championship: Red Bull P1, 759 points
This report was generated automatically from Jolpica F1 API data.