Max Verstappen won from P2. He led every lap. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P2 |
| Points | 26 |
| Laps completed | 70 |
| Laps led | 70 |
| Fastest lap | 1:20.504 (1st overall, lap 53) |
Pit stops
2 stops: lap 23 (21.407 s), lap 51 (21.680 s). Times are total pit lane time, entry to exit.
Conditions
Air 29°C, track 49°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–23 | 1:24.396 |
| 2 | Hard | 24–51 | 1:23.616 |
| 3 | Medium | 52–70 | 1:21.910 |
Pace
Over 65 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:23.639 with a spread of 1.038 s. His best sectors were 29.265, 28.662 and 22.577 s, which add up to a theoretical best lap of 1:20.504.
Teammate
Sergio Pérez: P9 on the grid → P3, 15 points. Median clean lap 1:23.671, 0.032 s slower than Max.
Race events
- ZHO: 5 second time penalty, causing a collision
- LEC: 5 second time penalty, speeding in the pit lane
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 2 | 1:38:08.634 | 26 |
| P2 | Lando Norris | McLaren | 3 | +33.731 | 18 |
| P3 | Sergio Pérez | Red Bull | 9 | +37.603 | 15 |
| P4 | Lewis Hamilton | Mercedes | 1 | +39.134 | 12 |
| P5 | Oscar Piastri | McLaren | 4 | +1:02.572 | 10 |
| P6 | George Russell | Mercedes | 18 | +1:05.825 | 8 |
| P7 | Charles Leclerc | Ferrari | 6 | +1:10.317 | 6 |
| P8 | Carlos Sainz | Ferrari | 11 | +1:11.073 | 4 |
| P9 | Fernando Alonso | Aston Martin | 8 | +1:15.709 | 2 |
| P10 | Lance Stroll | Aston Martin | 14 | +14.615 | 1 |
Championship after round 11
- Drivers’ championship: P1, 281 points, 9 wins
- Lead over Sergio Pérez in P2: 110 points
- Constructors’ championship: Red Bull P1, 452 points
This report was generated automatically from Jolpica F1 API data.