Max Verstappen won from P6. He scored 25 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P6 |
| Points | 25 |
| Laps completed | 44 |
| Laps led | 30 |
| Fastest lap | 1:48.922 (2nd overall, lap 32) |
Pit stops
2 stops: lap 14 (22.887 s), lap 30 (23.012 s). Times are total pit lane time, entry to exit.
Conditions
Air 18°C, track 28°C. Rain fell during the session.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Soft | 1–14 | 1:52.537 |
| 2 | Medium | 15–30 | 1:51.534 |
| 3 | Soft | 31–44 | 1:50.187 |
Pace
Over 39 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:51.472 with a spread of 1.497 s. His best sectors were 31.588, 47.017 and 29.551 s, which add up to a theoretical best lap of 1:48.156.
Teammate
Sergio Pérez: P2 on the grid → P2, 18 points. Median clean lap 1:52.153, 0.681 s slower than Max.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 6 | 1:22:30.450 | 25 |
| P2 | Sergio Pérez | Red Bull | 2 | +22.305 | 18 |
| P3 | Charles Leclerc | Ferrari | 1 | +32.259 | 15 |
| P4 | Lewis Hamilton | Mercedes | 3 | +49.671 | 13 |
| P5 | Fernando Alonso | Aston Martin | 9 | +56.184 | 10 |
| P6 | George Russell | Mercedes | 8 | +1:03.101 | 8 |
| P7 | Lando Norris | McLaren | 7 | +1:13.719 | 6 |
| P8 | Esteban Ocon | Alpine F1 Team | 14 | +1:14.719 | 4 |
| P9 | Lance Stroll | Aston Martin | 10 | +1:19.340 | 2 |
| P10 | Yuki Tsunoda | AlphaTauri | 11 | +1:20.221 | 1 |
Championship after round 12
- Drivers’ championship: P1, 314 points, 10 wins
- Lead over Sergio Pérez in P2: 125 points
- Constructors’ championship: Red Bull P1, 503 points
This report was generated automatically from Jolpica F1 API data.