Max Verstappen won from pole. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 26 |
| Laps completed | 58 |
| Laps led | 52 |
| Fastest lap | 1:26.993 (1st overall, lap 45) |
Pit stops
2 stops: lap 16 (21.662 s), lap 43 (21.275 s). Times are total pit lane time, entry to exit.
Conditions
Air 27°C, track 33°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–16 | 1:30.556 |
| 2 | Hard | 17–43 | 1:29.149 |
| 3 | Hard | 44–58 | 1:27.901 |
Pace
Over 53 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:29.149 with a spread of 1.012 s. His best sectors were 17.505, 37.714 and 31.774 s, which add up to a theoretical best lap of 1:26.993.
Teammate
Sergio Pérez: P9 on the grid → P4, 12 points. Median clean lap 1:29.314, 0.165 s slower than Max.
Race events
- PER: 5 second time penalty, causing a collision
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:27:02.624 | 26 |
| P2 | Charles Leclerc | Ferrari | 2 | +17.993 | 18 |
| P3 | George Russell | Mercedes | 4 | +20.328 | 15 |
| P4 | Sergio Pérez | Red Bull | 9 | +21.453 | 12 |
| P5 | Lando Norris | McLaren | 5 | +24.284 | 10 |
| P6 | Oscar Piastri | McLaren | 3 | +31.487 | 8 |
| P7 | Fernando Alonso | Aston Martin | 7 | +39.512 | 6 |
| P8 | Yuki Tsunoda | AlphaTauri | 6 | +43.088 | 4 |
| P9 | Lewis Hamilton | Mercedes | 11 | +44.424 | 2 |
| P10 | Lance Stroll | Aston Martin | 13 | +55.632 | 1 |
Championship after round 22
- Drivers’ championship: P1, 575 points, 19 wins
- Lead over Sergio Pérez in P2: 290 points
- Constructors’ championship: Red Bull P1, 860 points
This report was generated automatically from Jolpica F1 API data.