Max Verstappen won from pole. He led every lap. He scored 26 points.
Max’s race
| Stat | Value |
|---|---|
| Result | P1 |
| Grid | P1 |
| Points | 26 |
| Laps completed | 57 |
| Laps led | 57 |
| Fastest lap | 1:32.608 (1st overall, lap 39) |
Pit stops
2 stops: lap 17 (25.064 s), lap 37 (24.209 s). Times are total pit lane time, entry to exit.
Conditions
Air 18°C, track 24°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Soft | 1–17 | 1:37.030 |
| 2 | Hard | 18–37 | 1:35.529 |
| 3 | Soft | 38–57 | 1:34.667 |
Pace
Over 52 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:35.529 with a spread of 1.056 s. His best sectors were 29.741, 39.916 and 22.951 s, which add up to a theoretical best lap of 1:32.608.
Teammate
Sergio Pérez: P5 on the grid → P2, 18 points. Median clean lap 1:36.219, 0.690 s slower than Max.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 1:31:44.742 | 26 |
| P2 | Sergio Pérez | Red Bull | 5 | +22.457 | 18 |
| P3 | Carlos Sainz | Ferrari | 4 | +25.110 | 15 |
| P4 | Charles Leclerc | Ferrari | 2 | +39.669 | 12 |
| P5 | George Russell | Mercedes | 3 | +46.788 | 10 |
| P6 | Lando Norris | McLaren | 7 | +48.458 | 8 |
| P7 | Lewis Hamilton | Mercedes | 9 | +50.324 | 6 |
| P8 | Oscar Piastri | McLaren | 8 | +56.082 | 4 |
| P9 | Fernando Alonso | Aston Martin | 6 | +1:14.887 | 2 |
| P10 | Lance Stroll | Aston Martin | 12 | +1:33.216 | 1 |
Championship after round 1
- Drivers’ championship: P1, 26 points, 1 win
- Lead over Sergio Pérez in P2: 8 points
- Constructors’ championship: Red Bull P1, 44 points
This report was generated automatically from Jolpica F1 API data.