Max Verstappen started from P4 and finished P2 (up 2 places). He scored 18 points. Winner: Lewis Hamilton (Mercedes).
Max’s race
| Stat | Value |
|---|---|
| Result | P2 |
| Grid | P4 |
| Points | 18 |
| Laps completed | 52 |
| Fastest lap | 1:28.952 (3rd overall, lap 48) |
Pit stops
2 stops: lap 26 (28.365 s), lap 38 (29.076 s). Times are total pit lane time, entry to exit.
Conditions
Air 16°C, track 25°C. Rain fell during the session.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–26 | 1:31.935 |
| 2 | Inter | 27–38 | – |
| 3 | Hard | 39–52 | 1:29.411 |
Pace
Over 36 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:31.775 with a spread of 2.096 s. His best sectors were 28.789, 35.591 and 23.979 s, which add up to a theoretical best lap of 1:28.359.
Teammate
Sergio Pérez: P20 on the grid → P17, 0 points. Median clean lap 1:32.570, 0.794 s slower than Max.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 2 | 1:22:27.059 | 25 |
| P2 | Max Verstappen | Red Bull | 4 | +1.465 | 18 |
| P3 | Lando Norris | McLaren | 3 | +7.547 | 15 |
| P4 | Oscar Piastri | McLaren | 5 | +12.429 | 12 |
| P5 | Carlos Sainz | Ferrari | 7 | +47.318 | 11 |
| P6 | Nico Hülkenberg | Haas F1 Team | 6 | +55.722 | 8 |
| P7 | Lance Stroll | Aston Martin | 8 | +56.569 | 6 |
| P8 | Fernando Alonso | Aston Martin | 10 | +1:03.577 | 4 |
| P9 | Alexander Albon | Williams | 9 | +1:08.387 | 2 |
| P10 | Yuki Tsunoda | RB F1 Team | 13 | +1:19.303 | 1 |
Championship after round 12
- Drivers’ championship: P1, 255 points, 7 wins
- Lead over Lando Norris in P2: 84 points
- Constructors’ championship: Red Bull P1, 373 points
This report was generated automatically from Jolpica F1 API data.