Max Verstappen started from P3 and finished P5 (down 2 places). He scored 10 points. Winner: Oscar Piastri (McLaren).
Max’s race
| Stat | Value |
|---|---|
| Result | P5 |
| Grid | P3 |
| Points | 10 |
| Laps completed | 70 |
| Laps led | 5 |
| Fastest lap | 1:20.908 (3rd overall, lap 51) |
Pit stops
2 stops: lap 21 (22.101 s), lap 49 (21.344 s). Times are total pit lane time, entry to exit.
Conditions
Air 29°C, track 45°C. No rain recorded.
Tyres
| Stint | Tyre | Laps | Median clean lap |
|---|---|---|---|
| 1 | Medium | 1–21 | 1:24.501 |
| 2 | Hard | 22–49 | 1:23.501 |
| 3 | Medium | 50–70 | 1:22.788 |
Pace
Over 65 clean laps (excluding lap 1, in and out laps, and safety car laps), his median lap was 1:23.717 with a spread of 1.196 s. His best sectors were 29.034, 28.844 and 22.862 s, which add up to a theoretical best lap of 1:20.740.
Teammate
Sergio Pérez: P16 on the grid → P7, 6 points. Median clean lap 1:23.447, 0.270 s faster than Max.
Race result (top 10)
| Pos | Driver | Team | Grid | Time / Status | Pts |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 2 | 1:38:01.989 | 25 |
| P2 | Lando Norris | McLaren | 1 | +2.141 | 18 |
| P3 | Lewis Hamilton | Mercedes | 5 | +14.880 | 15 |
| P4 | Charles Leclerc | Ferrari | 6 | +19.686 | 12 |
| P5 | Max Verstappen | Red Bull | 3 | +21.349 | 10 |
| P6 | Carlos Sainz | Ferrari | 4 | +23.073 | 8 |
| P7 | Sergio Pérez | Red Bull | 16 | +39.792 | 6 |
| P8 | George Russell | Mercedes | 17 | +42.368 | 5 |
| P9 | Yuki Tsunoda | RB F1 Team | 10 | +1:17.259 | 2 |
| P10 | Lance Stroll | Aston Martin | 8 | +1:17.976 | 1 |
Championship after round 13
- Drivers’ championship: P1, 265 points, 7 wins
- Lead over Lando Norris in P2: 76 points
- Constructors’ championship: Red Bull P1, 389 points
This report was generated automatically from Jolpica F1 API data.